12 & 16 Station Production Vise Columns
Jergens Multi-Quad Production Vise Columns provide 12 or 16 stations to maximize the number of parts per load. Available with bases to fit directly onto your machine table, or to a Ball Lock sub-plate.
- Machine more parts per set-up
- Reduce changeover time
- Hold larger parts
- Reduce cost per part
- Run longer without operator involvement
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
|
| | | | | | | | |
---|
Vise Size | 4"/100mm | 6"/150mm | 4"/100mm | 6"/150mm | 4"/100mm | 6"/150mm | 4"/100mm | 6"/150mm |
---|
A Max Jaw Opening (2 Station) | 2.25 | 3.50 | 2.25 | 3.50 | 2.25 | 3.50 | 2.25 | 3.50 |
---|
B Max Jaw Opening (1 Station) | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 | 7.00 | 10.00 |
---|
C Fixed Jaw Width | 2.50 | 3.00 | 2.50 | 3.00 | 2.50 | 3.00 | 2.50 | 3.00 |
---|
D Moveable Jaw Length | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 |
---|
E Base to Center of Fixed Jaw | 8.50 | 11.00 | 8.50 | 11.00 | 8.50 | 11.00 | 8.50 | 11.00 |
---|
H Overall Width | 11.81 | 16.91 | 11.81 | 16.91 | 11.81 | 16.91 | 11.81 | 16.91 |
---|
J Jaw Width | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 |
---|
K Outside Rail to Rail | 9.37 | 14.01 | 9.37 | 14.01 | 9.37 | 14.01 | 9.37 | 14.01 |
---|
N Base Plate Thickness | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
---|
P Overall Height | 17.56 | 22.56 | 17.56 | 22.56 | 17.56 | 22.56 | 17.56 | 22.56 |
---|
Q Clearance | 2.80 | 2.75 | 2.80 | 2.75 | 2.80 | 2.75 | 2.80 | 2.75 |
---|
R Top Plate Thickness | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
---|
S Center to Face | 1.25 | 1.50 | 1.25 | 1.50 | 1.25 | 1.50 | 1.25 | 1.50 |
---|
Base Length and Width | 15.75 | 19.68 | 15.75 | 19.68 | 15.75 | 19.68 | 15.75 | 19.68 |
---|
Ball Lock Mounting Pattern | 14 x 14 | 17 x 17 | n/a | n/a | 14 x 14 | 17 x 17 | n/a | n/a |
---|
Mounting Pattern 1* | n/a | n/a | 80MM | 80MM | n/a | n/a | 80MM | 80MM |
---|
Mounting Pattern 2* | n/a | n/a | 100MM | 100MM | n/a | n/a | n/a | 100MM |
---|
Weight (lbs) | 190 | 380 | 190 | 380 | 360 | 720 | 360 | 720 |
---|
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).