Extra Heavy Duty Industrial Style Keylocking
Inserts: Keylocking, extra heavy duty, industrial style
- Material: Carbon Steel Inserts - C1215 or equivalent Stainless Steel Insert - 303 Keys - 302
- Finish: Carbon Steel Inserts - Parkerized Stainless Steel Inserts - Passivated
- Tolerances: Inch ±.010 Metric ±.25mm
- Keys: Inserts with internal thread size of 5/16-18 or larger are furnished with four locking keys
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
|
| 8-32 | 5/16-18 | 0.31 | | Stainless Steel | .15 |
| 10-24 | 3/8-16 | .31 | | Stainless Steel | .15 |
| 10-32 | 3/8-16 | .31 | | Stainless Steel | .15 |
| 1/4-20 | 7/16-14 | .37 | | Stainless Steel | .18 |
| 1/4-28 | 7/16-14 | .37 | | Stainless Steel | .18 |
| 5/16-18 | 1/2-13 | .43 | | Stainless Steel | .21 |
| 5/16-24 | 1/2-13 | .43 | | Stainless Steel | .21 |
| 3/8-16 | 9/16-12 | .50 | | Stainless Steel | .25 |
| 3/8-24 | 9/16-12 | .50 | | Stainless Steel | .25 |
| 7/16-14 | 5/8-11 | .62 | | Stainless Steel | .31 |
| 7/16-20 | 5/8-11 | .62 | | Stainless Steel | .31 |
| 1/2-13 | 3/4-16 | .62 | | Stainless Steel | .31 |
| 1/2-20 | 3/4-16 | .62 | | Stainless Steel | .31 |
| 9/16-12 | 3/4-16 | .81 | | Stainless Steel | .40 |
| 9/16-18 | 3/4-16 | .81 | | Stainless Steel | .40 |
| 5/8-11 | 7/8-14 | .87 | | Stainless Steel | .43 |
| 5/8-18 | 7/8-14 | .87 | | Stainless Steel | .43 |
| 3/4-10 | 1 1/8-12 | 1.12 | | Stainless Steel | .56 |
| 3/4-16 | 1 1/8-12 | 1.12 | | Stainless Steel | .56 |
| 7/8-9 | 1 1/4-12 | 1.25 | | Stainless Steel | .62 |
| 7/8-14 | 1 1/4-12 | 1.25 | | Stainless Steel | .62 |
| 1 - 8 | 1-3/8-12 | 1.37 | | Stainless Steel | .68 |
| 1 - 12 | 1-3/8-12 | 1.37 | | Stainless Steel | .68 |
| M4x0.7 | M 8x1.25 | 8.0 | | Stainless Steel | 4.0 |
| M5x0.8 | M 10x1.25 | 10.0 | | Stainless Steel | 5.0 |
| M6x1.0 | M 12x1.25 | 12.0 | | Stainless Steel | 6.0 |
| M8x1.25 | M 14x1.5 | 14.0 | | Stainless Steel | 7.0 |
| M8x1.0 | M14x1.5 | 14.0 | | Stainless Steel | 7.0 |
| M10x1.5 | M16x1.5 | 16.0 | | Stainless Steel | 8.0 |
| M10x1.25 | M 16x1.5 | 16.0 | | Stainless Steel | 8.0 |
| M12x1.75 | M 18x1.5 | 18.0 | | Stainless Steel | 9.0 |
| M12x1.25 | M 18x1.5 | 18.0 | | Stainless Steel | 9.0 |
| M14x2.0 | M 20x1.5 | 20.0 | | Stainless Steel | 10.0 |
| M14x1.5 | M 20x1.5 | 20.0 | | Stainless Steel | 10.0 |
| M16x2.0 | M 22x1.5 | 22.0 | | Stainless Steel | 11.0 |
| M16x1.5 | M 22x1.5 | 22.0 | | Stainless Steel | 11.0 |
| M18x1.5 | M 24x1.5 | 24.0 | | Stainless Steel | 12.0 |
| M20x2.5 | M 30x2.0 | 30.0 | | Stainless Steel | 15.0 |
| M 20x1.5 | M 30x2.0 | 30.0 | | Stainless Steel | 15.0 |
| M 22x1.5 | M 32x2.0 | 32.0 | | Stainless Steel | 16.0 |
| M24x3.0 | M 33x2.0 | 33.0 | | Stainless Steel | 16.5 |
| M 24x2.0 | M 33x2.0 | 33.0 | | Stainless Steel | 16.5 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).