Steel Ball Plungers -Fine Thread (UNF)
Note: For easy insertion of Ball Plungers With Locking Elements, the tapped hole should be countersunk at least .030-.045 (0.76-1.14mm) larger than the major diameter of the plunger.
- Body Material: Low Carbon Steel
- Tip: 440 Stainless Steel
- Spring Material: Stainless, 17-7 PH
- Finish: Black Oxide
- Thread: Fine
- Dimensionally conforms to TCMA standards
- Available in FixturePro Plus library of 3D solid models
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
| 4-48 | 0.12 | 0.50 | 3/16 | 0.020 | 0.062 |
| 6-40 | 0.50 | 1.00 | 5/16 | 0.023 | 0.078 |
| 1/4-28 | 2.0 | 4.0 | 17/32 | 0.035 | 0.125 |
| 8-36 | 0.50 | 1.25 | 11/32 | 0.025 | 0.093 |
| 10-32 | 0.50 | 1.50 | 33/64 | 0.025 | 0.093 |
| 1/4-28 | 3.0 | 7.0 | 17/32 | 0.035 | 0.125 |
| 1/4-28 | 4.0 | 12.0 | 17/32 | 0.035 | 0.125 |
| 10-32 | 1.50 | 3.00 | 33/64 | 0.025 | 0.093 |
| 10-32 | 2.00 | 5.00 | 33/64 | 0.025 | 0.093 |
| 5/16-24 | 2.0 | 4.5 | 37/64 | 0.040 | 0.156 |
| 5/16-24 | 4.0 | 9.0 | 37/64 | 0.040 | 0.156 |
| 5/16-24 | 6.0 | 17.0 | 37/64 | 0.040 | 0.156 |
| 3/8-24 | 2.5 | 5.0 | 5/8 | 0.048 | 0.187 |
| 3/8-24 | 5.0 | 10.0 | 5/8 | 0.048 | 0.187 |
| 3/8-24 | 6.0 | 21.0 | 5/8 | 0.048 | 0.187 |
| 1/2-20 | 3.0 | 6.0 | 3/4 | 0.072 | 0.281 |
| 1/2-20 | 6.0 | 12.0 | 3/4 | 0.072 | 0.281 |
| 1/2-20 | 6.0 | 30.0 | 3/4 | 0.072 | 0.281 |
|
| 4-48 | 0.12 | 0.50 | 3/16 | 0.020 | 0.062 |
| 6-40 | 0.50 | 1.00 | 5/16 | 0.023 | 0.078 |
| 8-36 | 0.50 | 1.25 | 11/32 | 0.025 | 0.093 |
| 1/4-28 | 2.0 | 4.0 | 17/32 | 0.035 | 0.125 |
| 10-32 | 0.50 | 1.50 | 33/64 | 0.025 | 0.093 |
| 1/4-28 | 3.0 | 7.0 | 17/32 | 0.035 | 0.125 |
| 1/4-28 | 4.0 | 12.0 | 17/32 | 0.035 | 0.125 |
| 10-32 | 1.50 | 3.00 | 33/64 | 0.025 | 0.093 |
| 10-32 | 2.00 | 5.00 | 33/64 | 0.025 | 0.093 |
| 5/16-24 | 2.0 | 4.5 | 37/64 | 0.040 | 0.156 |
| 5/16-24 | 4.0 | 9.0 | 37/64 | 0.040 | 0.156 |
| 5/16-24 | 6.0 | 17.0 | 37/64 | 0.040 | 0.156 |
| 3/8-24 | 2.5 | 5.0 | 5/8 | 0.048 | 0.187 |
| 3/8-24 | 5.0 | 10.0 | 5/8 | 0.048 | 0.187 |
| 3/8-24 | 6.0 | 21.0 | 5/8 | 0.048 | 0.187 |
| 1/2-20 | 3.0 | 6.0 | 3/4 | 0.072 | 0.281 |
| 1/2-20 | 6.0 | 12.0 | 3/4 | 0.072 | 0.281 |
| 1/2-20 | 6.0 | 30.0 | 3/4 | 0.072 | 0.281 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).