Steel Spring Plungers(Metric)
Unlike conventional spring plungers, the Jergens Solid Drive Plunger is one integral piece of steel: hex drive, plunger, and body. No set screw to separate from plunger body, no lost springs to retrieve, no need for “easy-out” tools. Best of all, when adjusting Solid Drive, you can be sure the spring plunger is turning and not just a set screw.
Features and Benefits:
- Single unit construction
- No set screw to separate from plunger body
- No need for “easy-out” tools
- Better reliability
- Steel tips are a hardened steel
- Close tolerance between tip and body
Materials:
- Material: Body, Low Carbon Steel
- Tip: Steel
- Finish: None or Black Oxide
- Thread: 3g
- Available in FixturePro Design Software and Fixture Pro Plus for 3D Solid Models on CD
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
| M4 x 0.7 | 0.32 | 1.04 | 16 | 2.5 | 1.78 | 2.0 |
| M4 x 0.7 | 1.22 | 3.29 | 16 | 2.5 | 1.78 | 2.0 |
| M5 x 0.8 | 0.59 | 1.22 | 19 | 3.0 | 2.36 | 2.5 |
| M5 x 0.8 | 1.31 | 5.00 | 19 | 3.0 | 2.36 | 2.5 |
| M6 x 1.0 | 0.45 | 1.80 | 25 | 5.0 | 3.02 | 3.0 |
| M6 x 1.0 | 1.35 | 5.85 | 25 | 5.0 | 3.02 | 3.0 |
| M8 x 1.25 | 0.68 | 2.03 | 25 | 5.0 | 3.43 | 4.0 |
| M8 x 1.25 | 1.35 | 6.75 | 25 | 5.0 | 3.43 | 4.0 |
| M8 x 1.25 | 1.35 | 6.75 | 25 | 5.0 | 3.43 | 4.0 |
| M10 x 1.5 | 1.26 | 3.26 | 29 | 5.0 | 4.72 | 5.0 |
| M10 x 1.5 | 2.48 | 6.53 | 29 | 5.0 | 4.72 | 5.0 |
| M12 x 1.75 | 1.22 | 4.21 | 32 | 6.0 | 6.30 | 6.0 |
| M12 x 1.75 | 2.97 | 7.83 | 32 | 6.0 | 6.30 | 6.0 |
| M16 x 2.0 | 1.58 | 4.76 | 38 | 8.0 | 7.87 | 8.0 |
| M16 x 2.0 | 4.73 | 11.48 | 38 | 8.0 | 7.87 | 8.0 |
| M20 x 2.5 | 2.50 | 6.58 | 44 | 8.0 | 9.50 | 10.0 |
| M20 x 2.5 | 3.05 | 16.95 | 44 | 8.0 | 9.50 | 10.0 |
|
| M4 x 0.7 | 0.32 | 1.04 | 16 | 2.5 | 1.78 | 2.0 |
| M4 x 0.7 | 1.22 | 3.29 | 16 | 2.5 | 1.78 | 2.0 |
| M5 x 0.8 | 0.59 | 1.22 | 19 | 3.0 | 2.36 | 2.5 |
| M5 x 0.8 | 1.31 | 5.00 | 19 | 3.0 | 2.36 | 2.5 |
| M6 x 1.0 | 0.45 | 1.80 | 25 | 5.0 | 3.02 | 3.0 |
| M6 x 1.0 | 1.35 | 5.85 | 25 | 5.0 | 3.02 | 3.0 |
| M8 x 1.25 | 0.68 | 2.03 | 25 | 5.0 | 3.43 | 4.0 |
| M8 x 1.25 | 1.35 | 6.75 | 25 | 5.0 | 3.43 | 4.0 |
| M10 x 1.5 | 1.26 | 3.26 | 29 | 5.0 | 4.72 | 5.0 |
| M10 x 1.5 | 2.48 | 6.53 | 29 | 5.0 | 4.72 | 5.0 |
| M12 x 1.75 | 1.22 | 4.21 | 32 | 6.0 | 6.30 | 6.0 |
| M12 x 1.75 | 2.97 | 7.83 | 32 | 6.0 | 6.30 | 6.0 |
| M16 x 2.0 | 1.58 | 4.76 | 38 | 8.0 | 7.87 | 8.0 |
| M16 x 2.0 | 4.73 | 11.48 | 38 | 8.0 | 7.87 | 8.0 |
| M20 x 2.5 | 2.50 | 6.58 | 44 | 8.0 | 9.50 | 10.0 |
| M20 x 2.5 | 3.05 | 16.95 | 44 | 8.0 | 9.50 | 10.0 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).